
The VUFSA turned 70,000 points this final week of the 2008 season, so here's an old favorite, your official VUFSA record book. Not a ton of changes this year, with scoring down four points/game per team from last season.
High Score (Single Game)
1. 187.25 Eli Gieryna- Week 6, 2006
2. 179.25 Ed Schillinger- Week 12, 2006
3. 176.75 Ed Schillinger- Week 10, 2006
4. 176.25 Ed Schillinger- Week 11, 2006
5. 174.75 Ed Schillinger- Week 14, 2006
6. 174.00 Ed Schillinger- Week 6, 2007
7. 172.75 Ed Schillinger- Week 8, 2006
7. 172.75 Eli Gieryna- Week 9, 2004
9. 171.50 Ed Schillinger- Week 12, 2005
10. 166.75 Drew Wolf- Week 14, 2007
Low Score (Single Game)
1. 42.00 Dave Tomke- Week 5, 2005
2. 47.50 Dave Tomke- Week 9, 2005
3. 49.25 Andrew Hansen- Week 5, 2007
4. 52.00 Andrew Hansen- Week 8, 2007
4. 52.00 Andy Viano- Week 9, 2007
5. 52.25 Dave Tomke- Week 1, 2006
6. 52.50 Andrew Hansen- Week 10, 2005
7. 53.50 Dave Tomke- Week 13, 2008
8. 56.00 Brent Whitlock- Week 13, 2005
9. 57.75 Andrew Stem- Week 9, 2006
9. 57.75 Dave Tomke- Week 1, 2005
High Score (Season)
1. 2032.00 Ed Schillinger- 2006
2. 1850.25 Ed Schillinger- 2005
3. 1752.75 Eli Gieryna- 2004
4. 1695.25 Dave Tomke- 2007
5. 1675.50 Brent Whitlock- 2007
6. 1651.75 Drew Wolf- 2007
7. 1648.25 Andy Viano- 2004
8. 1630.75 Andrew Stem- 2007
9. 1630.50 Drew Wolf- 2004
10. 1625.25 Ed Schillinger- 2004
Most Points in a Loss
1. 160.50 Ed Schillinger- Week 6, 2006 (vs. Eli Gieryna)
2. 141.75 Eli Gieryna- Week 10, 2004 (vs. Drew Wolf)
2. 141.75 Brent Whitlock- Week 9, 2004 (vs. Eli Gieryna)
3. 141.00 Dave Tomke- Week 13, 2007 (vs. Drew Wolf)
4. 135.75 Andy Viano- Week 9, 2006 (vs. Ed Schillinger)
5. 134.00 Drew Wolf- Week 6, 2007 (vs. Ed Schillinger)
6. 132.00 Eli Gieryna- Week 11, 2004 (vs. Ed Schillinger)
6. 132.00 Baron Brendel- Week 12, 2006 (vs. Brent Whitlock)
7. 131.75 Andrew Stem- Week 12, 2007 (vs. JR Radcliffe)
8. 130.25 Ed Schillinger- Week 13, 2005 (vs. JR Radcliffe)
9. 128.50 Ed Schillinger- Week 2, 2007 (vs. Andrew Stem)
Largest Margin of Victory
1. 117.50 Ed Schillinger- Week 9, 2005
2. 95.00 Ed Schillinger- Week 10, 2006
3. 92.00 Ed Schillinger- Week 8, 2006
4. 88.00 Ed Schillinger- Week 5, 2005
5. 76.00 Brent Whitlock- Week 12, 2008
6. 75.50 Andrew Stem- Week 4, 2005
7. 74.00 Ed Schillinger- Week 13, 2008
8. 73.50 Ed Schillinger- Week 12, 2006
9. 73.25 Brent Whitlock- Week 1, 2005
10. 72.75 Ed Schillinger- Week 14, 2005
10. 72.25 Dave Tomke- Week 6, 2008
Smallest Margin of Victory
1. 0.50 Radcliffe def. Gieryna- Week 14, 2004
1. 0.50 Radcliffe def. Schillinger- Week 1, 2007
1. 0.50 Gieryna def. Radcliffe- Week 5, 2007
1. 0.50 Viano def. Radcliffe- Week 6, 2007
2. 0.75 Whitlock def. Viano- Week 1, 2006
2. 0.75 Stem def. Souzek- Week 2, 2006
2. 0.75 Schillinger def. Souzek- Week 3, 2006
6. 1.00 Whitlock def. Viano- Week 10, 2004
7. 1.25 Wolf def. Brendel- Week 8, 2006
7. 1.25 Viano def. Wolf- Week 11, 2006
7. 1.25 Wolf def. Tomke- Week 13, 2007
9. 1.50 Wolf def. Brendel- Week 3, 2007
10. 1.75 Whitlock def. Stem- Week 7, 2004
10. 1.75 Stem def. Tomke- Week 3, 2006
Consecutive Wins
1. 10 Ed Schillinger- Week 1- Week 10, 2008
2. 8 Ed Schillinger- Week 7- Week 14, 2006
2. 8 Andy Viano- Week 2-9, 2004
2. 8 Andrew Stem- Week 1- Week 8, 2007
3. 7 Andrew Stem- Week 1-7, 2005
3. 7 JR Radcliffe- Week 8-14, 2005
3. 7 Brent Whitlock- Week 7- Week 13, 2007
4. 6 Ed Schillinger- Week 1-6, 2005
5. 5 Drew Wolf- Week 10-14, 2004
5. 5 Ed Schillinger- Week 1-Week 5, 2006
5. 5 Andy Viano- Week 4- Week 9, 2006
5. 5 JR Radcliffe- Week 6- Week 11, 2006
5. 5 Drew Wolf- Week 1- Week 5, 2007
5. 5 Brent Whitlock- Week 1- Week 5, 2008
5. 5 Eli Gieryna- Week 8- Week 12, 2008
Consecutive Losses
1. 9 Lincoln Souzek- Week 6- Week 14, 2006
2. 8 Andrew Stem- Week 2-9, 2004
3. 7 Dave Tomke- Week 3-9, 2005
3. 7 Lincoln Souzek- Week 5-11, 2005
4. 6 Lincoln Souzek- Week 9-14, 2004
4. 6 Dave Tomke- Week 1-Week 6, 2006
4. 6 Baron Brendel- Week 3- Week 8
5. 5 JR Radcliffe- Week 3-7, 2005
5. 5 Andrew Stem- Week 6- Week 11, 2006
5. 5 Ed Schillinger- Week 8- Week 12, 2007
5. 5 Andy Viano- Week 1- Week 5, 2008
5. 5 JR Radcliffe- Week 6- Week 10, 2008
5. 5 Adam Welty- Week 10- Week 14, 2008
Games over 100 Points (VUFSA All-Time average is 105.08 pts/gm)
1. Ed Schillinger- 55
2. Eli Gieryna- 44
3. Brent Whitlock- 44
4. Drew Wolf- 43
5. Andy Viano- 42
6. Andrew Stem- 39
7. JR Radcliffe- 35
8. Dave Tomke- 31
9. Adam Welty- 24
10. Baron Brendel- 19
Franchise Win-Loss
1. Ed Schillinger 50-20
2. Drew Wolf 41-29
3. Andrew Stem 39-31
4. Brent Whitlock 38-32
5. Andy Viano 37-33
6. JR Radcliffe 35-35
7. Eli Gieryna 32-38
8. Dave Tomke 23-33
9. Baron Brendel 21-35
10. Adam Welty 18-52