Sunday, January 09, 2011

Football Record Book

Via The Dugout hero Jon Bois at SBNation. I highly recommend this one and this one as well.


Welcome to 2011 everyone! We saw a 46% bump in blog posts from 2009 to 2010. If we see similar growth this year, we will have close to 30 posts to read. That will fall just short of the league record 122 posts in 2006.

New Additions In Italics

High Score (Single Game)

1. 188.00 Eli Gieryna- Week 6, 2009
2 187.25 Eli Gieryna- Week 6, 2006
3. 179.25 Ed Schillinger- Week 12, 2006
4. 176.75 Ed Schillinger- Week 10, 2006
5. 176.25 Ed Schillinger- Week 11, 2006
6. 175.75 Drew Wolf- Week 12, 2010
7. 174.75 Ed Schillinger- Week 14, 2006
8. 174.00 Ed Schillinger- Week 6, 2007
9. 172.75 Ed Schillinger- Week 8, 2006
172.75 Eli Gieryna- Week 9, 2004
10. 171.50 Ed Schillinger- Week 12, 2005

Low Score (Single Game)

1. 42.00 Dave Tomke- Week 5, 2005
2. 44.25 Andy Viano- Week 14, 2009
3. 47.50 Dave Tomke- Week 9, 2005
4. 49.25 Andrew Hansen- Week 5, 2007
5. 52.00 Andrew Hansen- Week 8, 2007
6. 52.00 Andy Viano- Week 9, 2007
7. 52.25 Dave Tomke- Week 1, 2006
8. 52.50 Andrew Hansen- Week 10, 2005
9. 53.50 Dave Tomke- Week 13, 2008
10. 56.00 Brent Whitlock- Week 13, 2005
56.00 Andy Viano- Week 2, 2010

High Score (Season)

1. 2032.00 Ed Schillinger- 2006
2. 1850.25 Ed Schillinger- 2005
3. 1752.75 Eli Gieryna- 2004
4. 1707.75 Ed Schillinger- 2009
5. 1706.75 Eli Gieryna- 2009
6. 1697.00 Drew Wolf- 2010
7. 1695.25 Dave Tomke- 2007
8. 1675.50 Brent Whitlock- 2007
9. 1670.50 Andrew Stem- 2010
10. 1651.75 Drew Wolf- 2007

Most Points in a Loss

1. 160.50 Ed Schillinger- Week 6, 2006 (vs. Eli Gieryna)
2. 141.75 Eli Gieryna- Week 10, 2004 (vs. Drew Wolf)
141.75 Brent Whitlock- Week 9, 2004 (vs. Eli Gieryna)
4. 141.00 Dave Tomke- Week 13, 2007 (vs. Drew Wolf)
5. 140.25 Ed Schillinger- Week 11, 2010 (vs. Drew Wolf)
6. 135.75 Andy Viano- Week 9, 2006 (vs. Ed Schillinger)
7. 134.75 Eli Gieryna- Week 11, 2009 (vs. Ed Schillinger)
8. 134.00 Drew Wolf- Week 6, 2007 (vs. Ed Schillinger)
9. 132.25 Eli Gieryna- Week 3, 2010 (vs. Andrew Stem)
10. 132.00 Eli Gieryna- Week 11, 2004 (vs. Ed Schillinger)
Baron Brendel- Week 12, 2006 (vs. Brent Whitlock)

Largest Margin of Victory

1. 117.50 Ed Schillinger- Week 9, 2005
2. 105.75 Eli Gieryna- Week 14, 2009
3. 95.00 Ed Schillinger- Week 10, 2006
4. 92.00 Ed Schillinger- Week 8, 2006
5. 88.00 Ed Schillinger- Week 5, 2005
6. 79.50 Eli Gieryna- Week 5, 2009
7. 79.25 Andrew Stem- Week 2, 2010
8. 77.25 Eli Gieryna- Week 9, 2009
9. 76.00 Brent Whitlock- Week 12, 2008
10. 75.50 Andrew Stem- Week 4, 2005

Smallest Margin of Victory

1. 0.25 Wolf def. Schillinger- Week 11, 2010
2. 0.50 Radcliffe def. Gieryna- Week 14, 2004
Radcliffe def. Schillinger- Week 1, 2007
Gieryna def. Radcliffe- Week 5, 2007
Viano def. Radcliffe- Week 6, 2007
3. 0.75 Whitlock def. Viano- Week 1, 2006
Stem def. Souzek- Week 2, 2006
Schillinger def. Souzek- Week 3, 2006
Whitlock def. Tomke- Week 1, 2009
Wolf def. Brendel- Week 14, 2010
10. 1.00 Whitlock def. Viano- Week 10, 2004
1.00 Wolf def Welty- Week 3, 2010

Consecutive Wins

1. 10 Ed Schillinger- Week 1- Week 10, 2008
2. 8 Ed Schillinger- Week 7- Week 14, 2006
8 Andy Viano- Week 2-9, 2004
8 Andrew Stem- Week 1- Week 8, 2007

Consecutive Losses

1. 9 Lincoln Souzek- Week 6- Week 14, 2006
2. 8 Andrew Stem- Week 2-9, 2004
3. 7 Dave Tomke- Week 3-9, 2005
7 Lincoln Souzek- Week 5-11, 2005

Franchise Win-Loss

1. Ed Schillinger- 68-30 (.693)
2. Drew Wolf -59-39 (.602)
3. Andrew Stem- 54-44 (.551)
4. Brent Whitlock- 52-46 (.530)
5. JR Radcliffe- 49-48-1 (.500)
6. Andy Viano- 48-50 (.489)
7. Eli Gieryna- 45-53 (.459)
8. Dave Tomke- 38-45-1 (.452)
9. Baron Brendel- 30-54 (.360)
10. Adam Welty*- 30-68 (.306)

*15-27 personally (.357)

Total Points (Points Per Game)

1. Ed Schillinger, 12,065 (123.11)
2. Eli Gieryna, 10,958.00 (111.82)
3. Drew Wolf, 10,807.25 (110.28)
4. Brent Whitlock, 10586.25 (108.02)
5. Andrew Stem, 10,527.25 (107.42)
6. JR Radcliffe 10,102.25 (103.08)
7. Andy Viano, 9,815.25 (100.16)
8. Adam Welty*, 9,431.50 (96.24)
9. Dave Tomke, 8,582.75 (102.18)
10. Baron Brendel 8,215.00 (97.80)

*4,249.75 (101.18) personally

2 comments:

Eli said...

Time for my annual "It's Not Fair!" post:

Total Points (Points Per Game)

2. Eli Gieryna, 10,958.00 (111.82)

Franchise Win-Loss

7. Eli Gieryna- 45-53 (.459)

lonewolf said...

I know I'm a nerd, but I enjoy the record book posts.