I hope to have the blog full of fresh activity for a good part of this week- I can do no better today than a copy and paste job from the league record book, updated for the 2006 season.
High Score (Single Game)
1. 187.25 Eli Gieryna- Week 6, 2006
2. 179.25 Ed Schillinger- Week 12, 2006
3. 176.75 Ed Schillinger- Week 10, 2006
4. 176.25 Ed Schillinger- Week 11, 2006
5. 174.75 Ed Schillinger- Week 14, 2006
T6. 172.75 Ed Schillinger- Week 8, 2006
T6. 172.75 Eli Gieryna- Week 9, 2004
8. 171.50 Ed Schillinger- Week 12, 2005
9. 165.00 Ed Schillinger – Week 9, 2005
10. 164.00 Drew Wolf- Week 11, 2005
Low Score (Single Game)
1. 42.00 Dave Tomke- Week 5, 2005
2. 47.50 Dave Tomke- Week 9, 2005
3. 52.25 Dave Tomke- Week 1, 2006
4. 56.00 Brent Whitlock- Week 13, 2005
T5. 57.75 Andrew Stem- Week 9, 2006
T5. 57.75 Dave Tomke- Week 1, 2005
7. 59.00 Lincoln Souzek- Week 13, 2005
8. 61.50 Dave Tomke- Week 6, 2005
9. 62.25 Andy Viano- Week 2, 2005
10. 65.75 Andrew Stem- Week 4, 2004
High Score (Season)
1. 2032.00 Ed Schillinger- 2006
2. 1850.25 Ed Schillinger- 2005
3. 1752.75 Eli Gieryna- 2004
4. 1648.25 Andy Viano- 2004
5. 1630.50 Drew Wolf- 2004
6. 1625.25 Ed Schillinger- 2004
7. 1623.75 Eli Gieryna- 2005
8. 1598.75 Drew Wolf- 2005
9. 1564.25 Andrew Stem- 2005
10. 1545.75 Brent Whitlock- 2004
Most Points in a Loss
1. 160.50 Ed Schillinger- Week 6, 2006 (vs. Eli Gieryna)
T2. 141.75 Eli Gieryna- Week 10, 2004 (vs. Drew Wolf)
T2. 141.75 Brent Whitlock- Week 9, 2004 (vs. Eli Gieryna)
4. 135.75 Andy Viano- Week 9, 2006 (vs. Ed Schillinger)
T5. 132.00 Eli Gieryna- Week 11, 2004 (vs. Ed Schillinger)
T5. 132.00 Baron Brendel- Week 12, 2006 (vs. Brent Whitlock)
7. 130.25 Ed Schillinger- Week 13, 2005 (vs. JR Radcliffe)
8. 125.75 Eli Gieryna- Week 14, 2005 (vs. JR Radcliffe)
9. 125.25 Andy Viano- Week 12, 2004 (vs. Drew Wolf)
10. 124.00 Andrew Stem- Week 11, 2005 (vs. Drew Wolf)
Largest Margin of Victory
1. 117.50 Ed Schillinger- Week 9, 2005
2. 95.00 Ed Schillinger- Week 10, 2006
3. 92.00 Ed Schillinger- Week 8, 2006
4. 88.00 Ed Schillinger- Week 5, 2005
5. 75.50 Andrew Stem- Week 4, 2005
6. 73.50 Ed Schillinger- Week 12, 2006
7. 73.25 Brent Whitlock- Week 1, 2005
8. 72.75 Ed Schillinger- Week 14, 2005
9. 71.00 Ed Schillinger- Week 11, 2006
10. 69.75 Ed Schillinger- Week 11, 2005
Smallest Margin of Victory
1. 0.50 Radcliffe def. Gieryna- Week 14, 2004
T2. 0.75 Whitlock def. Viano- Week 1, 2006
T2. 0.75 Stem def. Souzek- Week 2, 2006
T2. 0.75 Schillinger def. Souzek- Week 3, 2006
5. 1.00 Whitlock def. Viano- Week 10, 2004
T6. 1.25 Wolf def. Brendel- Week 8, 2006
T6. 1.25 Viano def. Wolf- Week 11, 2006
T7. 1.75 Whitlock def. Stem- Week 7, 2004
T7. 1.75 Stem def. Tomke- Week 3, 2006
T9. 2.25 Viano def. Radcliffe- Week 13, 2004
T9. 2.25 Whitlock def. Viano- Week 3, 2005
T9. 2.25 Brendel def. Gieryna- Week 13, 2006
Consecutive Wins
T1. 8 Ed Schillinger- Week 7- Week 14, 2006; 8 Andy Viano- Week 2-9, 2004
2. 7 Andrew Stem- Week 1-7, 2005; 7 JR Radcliffe- Week 8-14, 2005
4. 6 Ed Schillinger- Week 1-6, 2005
5. 5 Drew Wolf- Week 10-14, 2004; Ed Schillinger- Week 1-Week 5, 2006; Andy Viano- Week 4- Week 9, 2006; JR Radcliffe- Week 6- Week 11, 2006
Consecutive Wins (all-inclusive)
1. 9 Ed Schillinger- Week 14, 2004- Week 6, 2005
2. 8 Ed Schillinger- Week 14, 2005- Week 5, 2006
Consecutive Losses
1. 9 Lincoln Souzek- Week 6- Week 14, 2006
2. 8 Andrew Stem- Week 2-9, 2004
3. 7 Dave Tomke- Week 3-9, 2005; 7 Lincoln Souzek- Week 5-11, 2005
4. 6 Lincoln Souzek- Week 9-14, 2004; Dave Tomke- Week 1-Week 6, 2006
5. 5 JR Radcliffe- Week 3-7, 2005; Andrew Stem- Week 6- Week 11, 2006
Consecutive Losses (all-inclusive)
1. 7 Lincoln Souzek- Week 9, 2004- Week 1, 2005; 7 Dave Tomke- Week 14, 2005- Week 6, 2006
2. 6 Baron Brendel- Week 10, 2005- Week 1, 2006
Games over 100 Points
1. Ed Schillinger- 35
2. Andy Viano- 30
3. Eli Gieryna- 27
4. JR Radcliffe- 27
5. Drew Wolf- 25
6. Brent Whitlock- 23
7. Andrew Stem- 18
8. Lincoln Souzek- 12
9. Baron Brendel- 8
10. Dave Tomke- 7
Career Win-Loss
1. Ed Schillinger 32-10
2. Andy Viano 26-16
3. JR Radcliffe 26-16
4. Drew Wolf 25-17
5. Brent Whitlock 20-22
6. Eli Gieryna 20-22
7. Andrew Stem 19-23
8. Baron Brendel 11-17
9. Lincoln Souzek 10-32
10. Dave Tomke 7-21
5 comments:
1. 0.50 Radcliffe def. Gieryna- Week 14, 2004
God damn it. Seriously.
I wonder if the buttons that make up Ed's name were worn out in the typing of this post. It's going to be so sweet to upset him this week.
And by upset him, I mean to say not nice things about the Bears. Not actually defeat him on the fantasy gridiron.
2. Andy Viano 26-16
3. JR Radcliffe 26-16
Eat it Radcliffe, you can't even beat me when we're tied.
When I am done pounding you in the ass this week, I hope we can still be friends and occasionally go out for ice cream. Mint chocolate chip.
Oh no you didn't (snap snap)
Post a Comment